Model | Body Style | Years | Chassis No. | Engine No. |
190D 2.2 190D 2.5 190D 2.5 Turbo 190E 2.3 190E 2.3 | Sedan Sedan Sedan Sedan Sedan | 1984-85 1986-89 1987 1984 1985-86 | 201.122 201.126 201.128 201.024 201.024 | 601.921 602.911 602.961 102.961 102.985 |
190E 2.3 190E 2.3 190E 2.3 16V 190E 2.6 220 | Sedan Sedan Sedan Sedan Sedan | 1987-88 1991-93 1986-87 1987-93 1968-73 | 201.028 201.028 201.034 201.029 115.010 | 102.985 102.985 102.983 103.942 115.920 |
220D 220SEb 220SEb/C 220SEb/C 220Sb | Sedan Sedan Convertible Coupe Sedan | 1968-73 1960-65 1962-65 1962-65 1960-65 | 115.110 111.014 111.023 111.021 111.012 | 615.912 127.982 127.984 127.984 180.941 |
220b 230 230 230 230S | Sedan Sedan Sedan Sedan Sedan | 1960-65 1968-70 1974-76 1977-78 1966-68 | 111.010 114.015 115.017 123.023 111.010 | 180.940 180.954 115.951 115.954 180.947 |
230SL 240D 240D 250 250 | Roadster Sedan Sedan Sedan Sedan | 1963-65 1974-76 1977-83 1968-70 1971-72 | 113.042 115.117 123.123 114.010 114.011 | 127.981 616.916 616.912 114.920 130.923 |
250C 250S 250SE 250SE/C 250SE/C | Coupe Sedan Sedan Convertible Coupe | 1971-72 1965-68 1965-68 1966-68 1966-68 | 114.023 108.012 108.014 111.023 111.021 | 130.923 108.920 129.980 129.980 129.980 |
Model | Body Style | Years | Chassis No. | Engine No. |
250SL 260E 280 280C 280CE | Roadster Sedan Sedan Coupe Coupe | 1966-68 1987-89 1973-76 1973-76 1978-81 | 113.043 124.026 114.060 114.073 123.053 | 129.982 103.940 110.921 110.921 110.984 |
280E 280S 280S 280SE 280SE | Sedan Sedan Sedan Sedan Sedan | 1977-81 1968-72 1975-76 1968-72 1977-80 | 123.033 108.016 116.020 108.018 116.024 | 110.984 130.920 110.922 130.980 110.985 |
280SE 4.5 280SE/C 280SE/C 280SE/C 3.5 280SE/C 3.5 | Sedan Convertible Coupe Convertible Coupe | 1972-73 1968-70 1968-70 1971 1971 | 108.067 111.025 111.024 111.027 111.026 | 117.984 130.980 130.980 116.980 116.980 |
280SEL 280SEL 4.5 280SL 300CD 300CD Turbo | Sedan Sedan Roadster Coupe Coupe | 1968-71 1972-73 1968-71 1978-81 1982-85 | 108.019 108.068 113.044 123.150 123.153 | 130.980 117.984 130.983 617.912 617.952 |
300CE 300CE 300CE 300D 300D | Convertible Coupe Coupe Sedan Sedan | 1993 1988-89 1990-93 1975-76 1977-81 | 124.066 124.050 124.051 115.114 123.130 | 104.992 103.983 104.980 617.910 617.912 |
300D 2.5 Turbo 300D Turbo 300D Turbo 300E 300E | Sedan Sedan Sedan Sedan Sedan | 1990-93 1982-85 1987 1986-92 1993 | 124.128 123.133 124.133 124.030 124.032 | 602.962 617.952 603.960 103.983 104.992 |
Model | Body Style | Years | Chassis No. | Engine No. |
300E 2.6 300E 2.8 300E 4MATIC 300SD 300SD | Sedan Sedan Sedan Sedan Sedan | 1990-92 1993 1990-93 1978-80 1981-85 | 124.026 124.028 124.230 116.120 126.120 | 103.940 104.942 103.985 617.950 617.951 |
300SD 300SDL 300SE 300SE 300SEL | Sedan Sedan Sedan Sedan Sedan | 1992-93 1986-87 1988-91 1992-93 1965-67 | 140.134 126.125 126.024 140.032 109.015 | 603.971 603.961 103.981 104.990 189.988 |
300SEL 300SEL 300SEL 3.5 300SEL 4.5 300SEL 6.3 | Sedan Sedan Sedan Sedan Sedan | 1968-70 1988-91 1971 1972-73 1968-71 | 109.016 126.025 109.056 109.057 109.018 | 130.981 103.981 116.981 117.981 100.981 |
300SL 300TD 300TD Turbo 300TD Turbo 300TE | Roadster Wagon Wagon Wagon Wagon | 1990-93 1978-81 1981-85 1987 1988-92 | 129.061 123.190 123.193 124.193 124.090 | 104.981 617.912 617.952 603.960 103.983 |
300TE 300TE 4MATIC 350SD 350SDL 380SE | Wagon Wagon Sedan Sedan Sedan | 1993 1990-93 1991 1990-91 1984-85 | 124.092 124.290 126.134 126.135 126.032 | 104.992 103.985 603.970 603.970 116.963 |
380SEC 380SEL 380SL 380SL 380SLC | Coupe Sedan Roadster Roadster Coupe | 1982-83 1981-83 1981-82 1983-85 1981 | 126.043 126.033 107.045 107.045 107.025 | 116.963 116.963 116.960 116.962 116.960 |
Model | Body Style | Years | Chassis No. | Engine No. |
400E 400SE 400SEL 420SEL 450SE | Sedan Sedan Sedan Sedan Sedan | 1992-93 1992 1993 1986-91 1973-75 | 124.034 140.042 140.043 126.035 116.032 | 119.975 119.971 119.971 116.965 117.983 |
450SE 450SEL 450SEL 450SEL 6.9 450SL | Sedan Sedan Sedan Sedan Roadster | 1976 1973-75 1976-80 1977-79 1973-75 | 116.032 116.033 116.033 116.036 107.044 | 117.986 117.983 117.986 100.985 117.982 |
450SL 450SLC 450SLC 500E 500SEC | Roadster Coupe Coupe Sedan Coupe | 1976-80 1973-75 1976-80 1992-93 1984-85 | 107.044 107.024 107.024 124.036 126.044 | 117.985 117.982 117.985 119.974 117.963 |
500SEC 500SEL 500SEL 500SL 500SL | Coupe Sedan Sedan Roadster Roadster | 1993 1984-85 1992-93 1990-92 1993 | 140.070 126.037 140.051 129.066 129.067 | 119.970 117.963 119.970 119.960 119.972 |
560SEC 560SEL 560SL 600SEC 600SL | Coupe Sedan Roadster Coupe Roadster | 1986-91 1986-91 1986-89 1993 1993 | 126.045 126.039 107.048 140.076 129.076 | 117.968 117.968 117.967 120.980 120.981 |
C220 C230 C230 C230 C240 | Sedan Coupe Sedan Sedan Sedan | 1994-96 2002 1997-98 1999-00 2001-02 | 202.022 203.747 202.023 202.024 203.061 | 111.961 111.981 111.974 111.975 112.912 |
Model | Body Style | Years | Chassis No. | Engine No. |
C280 C280 C32 AMG C320 C320 | Sedan Sedan Sedan Sedan Wagon | 1994-97 1998-00 2002 2001-02 2002 | 202.028 202.029 203.065 203.064 203.264 | 104.941 112.920 112.961 112.946 112.946 |
C36 AMG C43 AMG CL500 CL500 CL55 AMG | Sedan Sedan Coupe Coupe Coupe | 1995-97 1998-00 1998-99 2000-02 2001-02 | 202.028 202.033 140.070 215.375 215.373 | 104.941 113.944 119.980 113.960 113.986 |
CL600 CL600 CLK320 CLK320 CLK430 | Coupe Coupe Convertible Coupe Convertible | 1998-99 2001-02 1999-02 1998-02 2000-02 | 140.076 215.378 208.465 208.365 208.470 | 120.982 137.970 112.940 112.940 113.943 |
CLK430 CLK55 AMG CLK55 AMG E300 Diesel E300 Diesel | Coupe Convertible Coupe Sedan Sedan | 1999-02 2002 2001-02 1995 1996-97 | 208.370 208.474 208.374 124.131 210.020 | 113.943 113.984 113.984 606.910 606.912 |
E300 Diesel Turbo E320 E320 E320 E320 | Sedan Convertible Coupe Sedan Sedan | 1998-99 1994-95 1994-95 1994-95 1996-97 | 210.025 124.066 124.052 124.032 210.055 | 606.962 104.992 104.992 104.992 104.995 |
E320 E320 E320 E320 4matic E320 4matic | Sedan Wagon Wagon Sedan Wagon | 1998-02 1994-95 1998-02 1998-02 1998-02 | 210.065 124.092 210.265 210.082 210.282 | 112.941 104.992 112.941 112.941 112.941 |
Model | Body Style | Years | Chassis No. | Engine No. |
E420 E420 E430 E430 4matic E500 | Sedan Sedan Sedan Sedan Sedan | 1994-95 1997 1998-02 2000-02 1994-95 | 124.034 210.072 210.070 210.083 124.036 | 119.975 119.985 113.940 113.940 119.974 |
E55 AMG ML320 ML430 ML500 ML55 AMG | Sedan SUV SUV SUV SUV | 2001-02 1998-02 1999-01 2002 2000-02 | 210.074 163.154 163.172 163.175 163.174 | 113.980 112.942 113.942 113.965 113.981 |
S320 S320 S350 Diesel S420 S420 | Sedan (LWB) Sedan (SWB) Sedan Sedan Sedan | 1995-99 1994-99 1994-95 1994-95 1996-99 | 140.033 140.032 140.134 140.043 140.043 | 104.994 104.994 603.971 119.971 119.981 |
S430 S500 S500 S500 S500 | Sedan Coupe Coupe Sedan Sedan | 2000-02 1994-95 1996-97 1994-95 1996-99 | 220.170 140.070 140.070 140.051 140.051 | 113.941 119.970 119.980 119.970 119.980 |
S500 S55 AMG S600 S600 S600 | Sedan Sedan Coupe Coupe Sedan | 2000-02 2001-02 1994-95 1996-97 1994-95 | 220.175 220.173 140.076 140.076 140.057 | 113.960 113.986 120.980 120.982 120.980 |
S600 S600 SL320 SL500 SL500 | Sedan Sedan Roadster Roadster Roadster | 1996-99 2001-02 1994-97 1994-95 1996-98 | 140.057 220.178 129.063 129.067 129.067 | 120.982 137.970 104.991 119.972 119.982 |
Model | Body Style | Years | Chassis No. | Engine No. |
SL500 SL600 SL600 SLK230 SLK230 | Roadster Roadster Roadster Roadster Roadster | 1999-02 1994-95 1996-02 1998-00 2001-02 | 129.068 129.076 129.076 170.447 170.449 | 113.961 120.981 120.983 111.973 111.983 |
SLK32 AMG SLK320 | Roadster Roadster | 2002 2001-02 | 170.466 170.465 | 112.960 112.947 |
Mercedes-Benz Chassis Number
How do I find my chassis number?
Subscribe to:
Posts (Atom)
No comments:
Post a Comment